The Towers of Dadeland, A Luxury Rental Community, Miami, Florida  
  ·  The Towers    ·    Features    ·    Floor Plans    ·    Urban Lifestyle    ·    Location    ·    Contact Us    ·    The Green Companies    ·
 
     
      N° of N° of Rental Rates
  Unit N° Sq. Ft. Bedrooms Baths Range $
Siena 1 1120 2 2 1910 - 2240
Argenta 2 1079 2 2 1850 - 2180
Novara 3 1033 2 2 1810 - 2210
Loreto 4 1179 2 2 1980 - 2310
Ampezzo 5 932 1 + Den 1 1705 - 1955
Veneto 6 805 1 1 1540 - 1790
Fierenze 7 772 1 1 1510 - 1710
Sarnano 8 780 1 1 1510 - 1710
Bergamo 9 749 1 1 1470 - 1690
Roseto 10 1236 2 2 2090 - 2460
Mirano 11 898 1 1 1590 - 1790
Tivoli 12 800 1 1 1550 - 1780
Casale 13 1040 2 2 1900 - 2210
Ancona 14 1049 2 2 1880 - 2210
 
 
 
 
 
 
 
 
 
 
 
Townhome 301 - 2 Bedrooms/1+1/2 - $1900 - $2125  
Townhome 302 - 2 Bedrooms/1+1/2 - $1800 - $1995  
Townhome 303 - 2 Bedrooms/1+1/2 - $1800 - $1995  
Townhome 304 - 1 Bedroom/1+1/2  -  $1850 - $1995  
Townhome 305 - 1 Bedroom/1+1/2  -  $1935 - $2220  
   
       
   
   
  Equal Housing Opportunity  © The Towers of Dadeland · 8440 South Dixie Highway · Miami, Florida 33143 · 305.669.4580 · Email ·
   
Class Act Design